WM-C250 unit technical data
Output capacity (kVA) | 275 / 312.5 | ||||||
Output power (kW) | 220 / 250 | ||||||
Power factor | 0.8 (lagging) | ||||||
Frequency (Hz) | 50 | ||||||
Output voltage (V) | 400/230 | ||||||
Maximum (long-term/standby) output current (A) | 396 / 450 | ||||||
Unit dimensions (length × width × height) (mm) | 3100×1180×1760 | ||||||
Unit net weight (kg) | 2960 | ||||||
Diesel engine | |||||||
Manufacturer | Chongqing Cummins (CCEC) | ||||||
Model | NTA855-G1A | Rated speed (RPM) | 1500 | ||||
Number of cylinders | 6 | Output power (kW) | 291 | ||||
Cylinder arrangement | L | Fuel specifications and grade | China 0# (light diesel) | ||||
Bore/stroke (mm) | 140*152 | Fuel consumption (L/h) | 58 | ||||
Total cylinder capacity (L) | 14 | Fuel consumption (g/kwh) | ≤202 | ||||
Compression ratio | 14.5:1 | Lubricating oil specifications and grade | API-CD grade and above | ||||
Intake method | Turbocharged | Total lubricating oil capacity (L) | 36.7 | ||||
Speed control method | Electronic speed control | Lubricating oil consumption (L/h) | 0.24 | ||||
Starting method | Electric start DC12V | Normal operating temperature of lubricating oil (℃) | 110 | ||||
Allowable maximum back pressure (kPa) | 10 | Maximum exhaust temperature (℃) | 550 | ||||
Cooling method | Closed-circuit water cooling | Intake air flow (m3/min) | 21.3/23.4 | ||||
Total cooling water capacity (L) | 65 | Exhaust gas flow (m3/min) | 55.3/60.8 | ||||
Normal operating temperature of cooling water (℃) | 83-95 | Air consumption (m3/min) | 34.2 | ||||
Cooling water flow (L/sec) | 5.4 | Radiator dimensions (length × width × height) (mm) | 310×995×1350 | ||||
Generator | |||||||
Manufacturer | Jiangsu Weiming Power Equipment Co., Ltd. | ||||||
Model | WM 31BH | Excitation method | Brushless self-excited (PMG optional) | ||||
Voltage adjustment range | ≥±5% | Steady-state voltage regulation rate | ≤±1.0% | ||||
Temperature rise | H | Voltage control method | AVR | ||||
Insulation class | H | Overload capacity | 1.5 times for 2 minutes | ||||
Protection class | IP22 | Short-circuit capacity | 3 times for 10 seconds | ||||
Efficiency | 92.47% | Cooling method | Self-cooled | ||||
Telephone interference coefficient | THF<2%, TIF<50 | Rotor type | Salient-pole type |
Note: The above technical data is for reference only. Our company will not be held responsible for any changes in technical parameters due to various reasons.
Keywords:
Previous Page
Next Page
Previous Page:
Next Page:
Recommended News
What are the uses of diesel generator sets?
2020-12-26
The working principle of the generator set
2020-03-12
2020-03-12
Some precautions for using a generator
2020-03-12