WM-PG660 unit technical data
| Output Capacity (kVA) | 750/825 | |||||||
| Output Power (kW) | 600/660 | |||||||
| Power Factor | 0.8 (Lagging) | |||||||
| Frequency (HZ) | 50 | |||||||
| Output Voltage (V) | 400 / 230 | |||||||
| Maximum (Continuous/Standby) Output Current (A) | 1080/1188 | |||||||
| Unit Dimensions (Length × Width × Height) (mm) | 3600*1400*1800 | |||||||
| Unit Net Weight (kg) | 4150 | |||||||
| Diesel Engine | ||||||||
| Manufacturer | Chongqing Pangugu Engine Technology Co., Ltd. | |||||||
| Model | PTAA1340G5 | Rated Speed (RPM) | 1500 | |||||
| Number of Cylinders | 12 | Output Power (kW) | 682/745 | |||||
| Cylinder Arrangement | L | Fuel Specifications and Grade | China 0# (Light Diesel) | |||||
| Bore/Stroke (mm) | 128*142 | Fuel Consumption (L/h) | 97 | |||||
| Total Cylinder Capacity (L) | 18.9 | Fuel Consumption (g/kwh) | ≤199 | |||||
| Compression Ratio | 17:1 | Lubricating Oil Specifications and Grade | API-CD Grade and Above | |||||
| Intake Method | Turbocharged | Total Lubricating Oil Capacity (L) | 40 | |||||
| Speed Control Method | Electronic Control | Lubricating Oil Consumption (L/h) | 0.40 | |||||
| Thermostat Adjustment Temperature Range (°C) | Electric Start DC12V | Normal Operating Temperature of Lubricating Oil (°C) | 110 | |||||
| Allowable Maximum Back Pressure (KPa) | 10 | Maximum Exhaust Temperature (°C) | 550 | |||||
| Cooling Method | Closed-Circuit Water Cooling | Intake Airflow (m3/min) | 29.2/32 | |||||
| Coolant Capacity (L) | 22 | Exhaust Gas Flow (m3/min) | 80.7/89.3 | |||||
| Normal Operating Temperature of Cooling Water (°C) | 83-95 | Air Consumption (m3/min) | 51.5 | |||||
| Cooling Water Flow (L/sec) | 5.4 | Radiator Dimensions (Length × Width × Height) (mm) | 340×1240×1510 | |||||
| Generator | ||||||||
| Manufacturer | Jiangsu Weiming Power Generation Equipment Co., Ltd. | |||||||
| Model | WM 38BF | Excitation Method | Brushless Self-Excited (PMG Optional) | |||||
| Voltage Adjustment Range | ≥±5% | Steady-State Voltage Regulation Rate | ≤±1.0% | |||||
| Temperature Rise | H | Voltage Control Method | AVR | |||||
| Insulation Class | H | Overload Capacity | 1.5 times for 2 minutes | |||||
| Protection Class | IP22 | Short Circuit Capacity | 3 times for 10 seconds | |||||
| Efficiency | 93.61% | Cooling Method | Self-Cooling | |||||
| Telephone Interference Coefficient | THF<2%, TIF<50 | Rotor Type | Salient-Pole Type | |||||
Keywords:
Previous Page
Next Page
Previous Page:
Next Page:
Recommended News
What are the uses of diesel generator sets?
2020-12-26
The working principle of the generator set
2020-03-12
2020-03-12
Some precautions for using a generator
2020-03-12