WM-V110 unit technical data
| Output capacity (kVA) | 125/137.5 | |||||
| Output power (kW) | 100/110 | |||||
| Power factor | 0.8 (lagging) | |||||
| Frequency (Hz) | 50 | |||||
| Output voltage (V) | 400 / 230 | |||||
| Maximum (long-term/standby) output current (A) | 180/198 | |||||
| Unit dimensions (length × width × height) (mm) | 2200*900*1500 | |||||
| Unit net weight (kg) | 1200 | |||||
| Diesel engine | ||||||
| Manufacturer | VOLOVPENTA | |||||
| Model | TAD532GE | Rated speed (RPM) | 1500 | |||
| Number of cylinders | 4 | Output power (kW) | 117 | |||
| Cylinder arrangement | L | Fuel specifications and grade | China 0# (light diesel) | |||
| Bore/stroke (mm) | 108*130 | Fuel consumption (L/h) | 70 | |||
| Total cylinder capacity (L) | 14 | Fuel consumption (g/kwh) | ≤214 | |||
| Compression ratio | 18:1 | Lubricating oil specifications and grade | API-CD grade and above | |||
| Intake method | Turbocharged | Total lubricating oil capacity (L) | 15 | |||
| Speed control method | Electronic control | Lubricating oil consumption (L/h) | 0.26 | |||
| Thermostat adjustment temperature range (°C) | DC12V electric start | Normal operating temperature of lubricating oil (°C) | 110 | |||
| Allowable maximum back pressure (KPa) | 10 | Maximum exhaust temperature (°C) | 550 | |||
| Cooling method | Closed-circuit water cooling | Intake air flow (m3/min) | 23.7/25.5 | |||
| Coolant capacity (L) | 5.3 | Exhaust gas flow (m3/min) | 62.8/67.5 | |||
| Normal operating temperature of cooling water (°C) | 83-95 | Air consumption (m3/min) | 39.1 | |||
| Cooling water flow (L/sec) | 5.4 | Radiator dimensions (length × width × height) (mm) | 310×995×1350 | |||
| Generator | ||||||
| Manufacturer | Jiangsu Weiming Power Generation Equipment Co., Ltd. | |||||
| Model | WM 38BC | Excitation method | Brushless self-excited (PMG optional) | |||
| Voltage adjustment range | ≥±5% | Steady-state voltage regulation rate | ≤±1.0% | |||
| Temperature rise | H | Voltage control method | AVR | |||
| Insulation class | H | Overload capacity | 1.5 times for 2 minutes | |||
| Protection class | IP22 | Short-circuit capacity | 3 times for 10 seconds | |||
| Efficiency | 92.65% | Cooling method | Self-cooled | |||
| Telephone interference coefficient | THF<2%, TIF<50 | Rotor type | Salient-pole type | |||
Note: The above technical data is for reference only. Our company will not be held responsible for any changes in technical parameters due to various reasons.
Keywords:
Previous Page
Next Page
Previous Page:
Next Page:
Recommended News
What are the uses of diesel generator sets?
2020-12-26
The working principle of the generator set
2020-03-12
2020-03-12
Some precautions for using a generator
2020-03-12
